CLIENTS & ASSIGNMENTS

REPRESENTATIVE ASSIGNMENTS

A selection of our organizational consulting and executive search engagements.

Vice President, Residential Asset Manager April, 2023 | Dallas, TX
Chief Operating Officer, Real Estate April, 2023 | New York, NY
Property Manager April, 2023 | New York, NY
Asset Manager April, 2023 | Philadelphia, PA
Building Manager, Property Management March, 2023 | New York, NY
Associate, Asset Management March, 2023 | New York, NY
Director of Development March, 2023 | New York, NY
SVP, Portfolio Management February, 2023 | New York, NY
Managing Director, Head of Capital Markets January, 2023 | New York, NY
Vice President, Development January, 2023 | New York, NY
Analyst January, 2023 | New York, NY
Director, Construction January, 2023 | New York, NY
Vice President, Acquisitions & Asset Management January, 2023 | New York, NY
Director of Asset Management, East January, 2023 | New York, NY
Vice President, Portfolio Analytics January, 2023 | New York, NY
Associate, Acquisitions & Capital Markets December, 2022 | New York, NY
Associate, Asset Management November, 2022 | New York, NY
Asset Manager November, 2022 | New York, NY
Director, Originations November, 2022 | New York, NY
Transactional Analyst October, 2022 | New York, NY
Chief Financial Officer October, 2022 | New York, NY
Senior Associate, Acquisitions September, 2022 | New York, NY
Senior Vice President, Capital Raising & Investor Relations September, 2022 | New York, NY
Senior Vice President, Head of Commercial Office September, 2022 | New York, NY
Vice President, Asset Management September, 2022 | New York, NY
Vice President, Acquisitions September, 2022 | New York, NY
Vice President, Leasing August, 2022 | New York, NY
Associate, Underwriting August, 2022 | New York, NY
Director, Construction August, 2022 | New York, NY
Managing Director, Multifamily August, 2022 | New York, NY
Vice President, Asset Management August, 2022 | Dallas, TX
Associate, Investments August, 2022 | New York, NY
Associate, Acquisitions July, 2022 | New York, NY
Principal, Asset Management July, 2022 | New York, NY
Managing Director, Development June, 2022 | New York, NY
Senior Vice President, Head of Acquisitions June, 2022 | New York, NY
Asset Manager, Residential June, 2022 | San Francisco, CA
Managing Director, CRE Capital Markets May, 2022 | New York, NY
CMBS Underwriter May, 2022 | New York, NY
Senior Vice President, Development May, 2022 | New York, NY
Director, Credit Investments May, 2022 | New York, NY
Head of National Production, East Region May, 2022 | New York, NY
President of Development May, 2022 | New York, NY
Vice President, Property Management May, 2022 | New York, NY
Director, Commercial Asset Manager April, 2022 | New York, NY
Senior Director, US Research April, 2022 | New York, NY
Vice President, Debt Originations March, 2022 | Dallas, TX
Head of Residential Asset Management March, 2022 | Dallas, TX
Controller/Director of Finance March, 2022 | New York, NY
Managing Director, Debt Capital Markets March, 2022 | New York, NY
Vice President, Head of Asset Management February, 2022 | New York, NY
Director, Tax Accounting February, 2022 | New York, NY
Vice President, Asset Management February, 2022 | New York, NY
Manager, Asset Management February, 2022 | New York, NY
Debt Broker/Debt Associate February, 2022 | New York, NY
Director, Acquisitions, Industrial January, 2022 | Chicago, IL
Vice President, Asset Management January, 2022 | New York, NY
Chief Operating Officer January, 2022 | New York, NY
Director of Finance January, 2022 | New York, NY
Director, Workforce Housing January, 2022 | New York, NY
Managing Director, Construction January, 2022 | New York, NY
Head of Construction January, 2022 | New York, NY
Director, Capital Markets January, 2022 | New York, NY
Senior Vice President, Marketing/Capital Raising December, 2021 | New York, NY
Associate, Investments November, 2021 | New York, NY
Associate General Counsel Development November, 2021 | New York, NY
Associate General Counsel, Litigation November, 2021 | New York, NY
Chief Investment Officer November, 2021 | New York, NY
Director, Development October, 2021 | Las Vegas, NV
Vice President, Development October, 2021 | New Jersey, NJ
Analyst, Asset Management October, 2021 | New York, NY
Director, Investor Relations October, 2021 | New York, NY
Director, Asset Management September, 2021 | Charlotte, NC
Vice President, Asset Management September, 2021 | New York, NY
Chief Financial Officer August, 2021 | Naples, Fl
Vice President, Finance August, 2021 | New York, NY
Managing Director, Equity Capital Markets August, 2021 | New York, NY
Director, Commercial Asset Management & Leasing July, 2021 | San Francisco, CA
Associate, Real Estate Debt June, 2021 | Stamford, CT
Senior Vice President, Accounting/Finance May, 2021 | New York, NY
Senior Associate, Industrial April, 2021 | Havorford, PA
Head of Real Estate Research & Investment Strategy May, 2021 | New York, NY
Head of Asset Management May, 2021 | New York, NY
Director, Asset Management March, 2021 | New York, NY
Senior Associate March, 2021 | New York, NY

    REPRESENTATIVE ASSIGNMENTS

    A selection of our organizational consulting and executive search engagements.

    Chief Investment Officer June, 2022 | New York, NY
    Managing Director, CRE Capital Markets May, 2022 | New York, NY
    CMBS Underwriter May, 2022 | New York, NY
    Senior Vice President, Development May, 2022 | New York, NY
    Director, Credit Investments May, 2022 | New York, NY
    Head of National Production, East Region May, 2022 | New York, NY
    President of Development May, 2022 | New York, NY
    Vice President, Property Management May, 2022 | New York, NY
    Director, Commercial Asset Manager April, 2022 | New York, NY
    Senior Director, US Research April, 2022 | New York, NY
    Vice President, Debt Originations March, 2022 | Dallas, TX
    Head of Residential Asset Management March, 2022 | Dallas, TX
    Controller/Director of Finance March, 2022 | New York, NY
    Managing Director, Debt Capital Markets March, 2022 | New York, NY
    Vice President, Head of Asset Management February, 2022 | New York, NY
    Director, Tax Accounting February, 2022 | New York, NY
    Vice President, Asset Management February, 2022 | New York, NY
    Manager, Asset Management February, 2022 | New York, NY
    Debt Broker/Debt Associate February, 2022 | New York, NY
    Director, Acquisitions, Industrial January, 2022 | Chicago, IL
    Vice President, Asset Management January, 2022 | New York, NY
    Chief Operating Officer January, 2022 | New York, NY
    Director of Finance January, 2022 | New York, NY
    Director, Workforce Housing January, 2022 | New York, NY
    Managing Director, Construction January, 2022 | New York, NY
    Head of Construction January, 2022 | New York, NY
    Director, Capital Markets January, 2022 | New York, NY
    Senior Vice President, Marketing/Capital Raising December, 2021 | New York, NY
    Associate, Investments November, 2021 | New York, NY
    Associate General Counsel Development November, 2021 | New York, NY
    Associate General Counsel, Litigation November, 2021 | New York, NY
    Chief Investment Officer November, 2021 | New York, NY
    Director, Development October, 2021 | Las Vegas, NV
    Vice President, Development October, 2021 | New Jersey, NJ
    Analyst, Asset Management October, 2021 | New York, NY
    Director, Investor Relations October, 2021 | New York, NY
    Director, Asset Management September, 2021 | Charlotte, NC
    Vice President, Asset Management September, 2021 | New York, NY
    Chief Financial Officer August, 2021 | Naples, Fl
    Vice President, Finance August, 2021 | New York, NY
    Managing Director, Equity Capital Markets August, 2021 | New York, NY
    Director, Commercial Asset Management & Leasing July, 2021 | San Francisco, CA
    Associate, Real Estate Debt June, 2021 | Stamford, CT
    Senior Vice President, Accounting/Finance May, 2021 | New York, NY
    Senior Associate, Industrial April, 2021 | Havorford, PA
    Head of Real Estate Research & Investment Strategy May, 2021 | New York, NY
    Head of Asset Management May, 2021 | New York, NY
    Director, Asset Management March, 2021 | New York, NY
    Senior Associate March, 2021 | New York, NY

      NATIONAL FOOTPRINT

      Representative Clients by Region

      NEW YORK
      AWH Partners
      CBRE 
      MSM Equities
      Abingdon Square
      Marcus & Millichap

      FLORIDA
      Gulf Bay
      Fiddler's Creek

      CALIFORNIA
      Mitsui Fudosan
      Lightstone
      CBRE
      SHVO

      TEXAS
      DWS
      KKR
      Lightstone

      NEW JERSEY
      Blue Onyx

      NORTH CAROLINA
      EverWest

      ILLINOIS
      Lightstone

      PHILADELPHIA
      Buligo

      NEVADA
      Fisher Brothers

      NEW YORK
      AWH Partners
      CBRE 
      MSM Equities
      Abingdon Square
      Marcus & Millichap

      FLORIDA
      Gulf Bay
      Fiddler's Creek

      CALIFORNIA
      Mitsui Fudosan
      Lightstone
      CBRE
      SHVO

      TEXAS
      DWS
      KKR
      Lightstone

      NEW JERSEY
      Blue Onyx

      NORTH CAROLINA
      EverWest

      CONNECTICUT
      Post Road Group

      ILLINOIS
      Lightstone

      PHILADELPHIA
      Buligo

      NEVADA
      Fisher Brothers

      PERCENTAGE OF OUR RECENT ASSIGNMENTS

      REPRESENTATIVE CLIENTS

      REPRESENTATIVE CLIENTS